| S. No. | NAME OF COMPANY | MEMBER’S NAME | LOCATION | Mobile No. | Membership ID | Valid Upto |
| 1 | ROVIN CORPORATION | ROHIT PAREKH | MUMBAI | 9983755566 | PMA08201660995272 | RENEWED UPTO 2027 |
| 2 | VISHWA PEST CONTROL PRIVATE LIMITED | PRITAM BHANDARI | SAMBHAJINAGAR | 9970888999 | PMA08221661155904 | RENEWED UPTO 2027 |
| 3 | S. S. PEST CONTROL SERVICES | VISHNU KUDALKAR | MUMBAI | 8976198037 | PMA12011669889000 | RENEWED UPTO 2027 |
| 4 | SIDDHIVINAYAK PEST CONTROL & FUMIGATION | ROHIT JATWA | INDORE | 9826072303 | PMA12091670585661 | RENEWED UPTO 2027 |
| 5 | PROTECT SOLUTIONS | PRATIMA GIRI | KOLKATA | 9850776960 | PMA01291674975497 | RENEWED UPTO 2027 |
| 6 | INDIRA PEST CONSULTANCY & SOLUTIONS | SHUBHDEEP NAG | KOLKATA | 6291294317 | PMA02091675952066 | RENEWED UPTO 2026 |
| 7 | BIJAYLAXMI &PALLAVI PEST CONTROL | BISWANATH PRADHAN | BHUBANESHWAR | 9438040334 | PMA03031677852850 | RENEWED UPTO 2027 |
| 8 | ELISHBA PEST CONTROL PVT. LTD. | THOMSON KURIAKOSE | INDORE | 9893071016 | PMA03091678360021 | RENEWED UPTO 2027 |
| 9 | ANUSAYA PEST CONTROL | RASHMI RANJAN PANDA | KOLKATA | 9439315302 | PMA03131678718090 | RENEWED UPTO 2027 |
| 10 | PRAGYA PEST MANAGEMENT | Dr. SHAILENDRA CHAUHAN | AGRA | 9457868280 | PMA04031680529693 | RENEWED UPTO 2027 |
| 11 | GLOBAL PEST CONSULTANT | SUNIL KHORATE | KOLHAPUR | 9422426313 | PMA20210425367 | RENEWED UPTO 2027 |
| 12 | PARAMOUNT PEST CONSULTANTS PVT. LTD. | DR. SARANG SAVALEKAR | PUNE | 9822004273 | PMA2021040101 | RENEWED UPTO 2027 |
| 13 | RID- O- PEST | JAYANT WAMBURKAR | PUNE | 9422512080 | PMA2021040104 | RENEWED UPTO 2027 |
| 14 | R.S. MAINTENANCE SERVICES AND PEST CONTROL | RAJIV SEN | NAGPUR | 9373317136 | PMA20210401240 | RENEWED UPTO 2027 |
| 15 | DEEP PEST MANAGEMENT PROFESSIONALS | MANISH PATEL | VADODARA | 9909019074 | PMA2021040106 | RENEWED UPTO 2027 |
| 16 | INTOTO PEST CONTROL & FACILITY SERVICES | SRINIVAS UTHARAVALLI | SECUNDERABAD | 9246569090 | PMA2021040107 | RENEWED UPTO 2027 |
| 17 | SETH PEST CONTROL PVT. LTD. | CHETAN SETH | MUMBAI | 9821126973 | PMA20210912565 | RENEWED UPTO 2027 |
| 18 | ECOSHIELD PEST SOLUTIONS | PRATIK GHARIWALA | SURAT | 9825124560 | PMA20210403264 | RENEWED UPTO 2027 |
| 19 | BHARAT PEST CONTROL | PRASHANT KUMAR MADHESHIYA | BADDI SALAN HIMANCHAL PRADESH | 9882363642 | PMA20210404290 | RENEWED UPTO 2027 |
| 20 | PRIME PEST CONTROL & SERVICES | MAZHAR NADEEM | DURG | 9993248122 | PMA20211022603 | RENEWED UPTO 2027 |
| 21 | PARAMOUNT PEST CONTROL | MR. S.U. KHAN | RAMPUR | 9997309222 | PMA20210406307 | RENEWED UPTO 2027 |
| 22 | FINI PEST | BEHZAD ADI BHOLA | SURAT | 9825068511 | PMA20210408325 | RENEWED UPTO 2027 |
| 23 | RAPID PEST CONTROL | NARENDRA PATEL | RAJKOT | 9979850555 | PMA20211028607 | RENEWED UPTO 2027 |
| 24 | KIRAN CORPORATION | SACHIN SHETTY | MUMBAI | 9970234989 | PMA20210726461 | RENEWED UPTO 2027 |
| 25 | TRIVENI PEST CONTROL | SANJAY ANAND | NEW DELHI | 9582877163 | PMA20210419348 | RENEWED UPTO 2025 |
| 26 | OPAL PEST CONTROL | DR.ANIL MAZGAONKAR | MUMBAI | 9322272818 | PMA20210421363 | RENEWED UPTO 2027 |
| 27 | A ONE PEST CONTROL SERVICES | VINOD BRAHMHBHATT | VAPI | 9825390408 | PMA20210503376 | RENEWED UPTO 2027 |
| 28 | THE TERMINATORS | DEEPAK RAVANI | PUNE | 9850084737 | PMA20210505378 | RENEWED UPTO 2027 |
| 29 | NAKUL PEST MANAGEMENENT SERVICE | SUDESH MADHUKARRAO DESHMUKH | AMARAVATI | 9822713032 | PMA07301659190504 | RENEWED UPTO 2027 |
| 30 | RELIABLE HOUSEKEEPING MANAGEMENT | UMESH GULATI | DEHRADUN | 9358675086 | PMA20210508382 | RENEWED UPTO 2027 |
| 31 | PARADISE PEST CONTROL | ADITYA BHAWSAR | INDORE | 8889130888 | PMA20210816530 | RENEWED UPTO 2027 |
| 32 | NEW LAXMI PEST CONTROL SERVICES | SUNIL PAL | INDORE | 9300044820 | PMA20210817535 | RENEWED UPTO 2027 |
| 33 | SURAT PEST CONTROL | NISHEET BHATT | SURAT | 9898090094 | PMA20210603401 | RENEWED UPTO 2027 |
| 34 | PESTACHE PEST CONTROL SERVICES | SACHIN LAD | MUMBAI | 9920369894 | PMA20210611415 | RENEWED UPTO 2026 |
| 35 | MRUNAL PEST CONTROL | KAILASH PAWAR | SAMBHAJINAGAR | 9822568240 | PMA20210616419 | RENEWED UPTO 2027 |
| 36 | IDEAL PEST CONTROL SERVICES | BHAVESH PAWAR | VADODARA | 9824658243 | PMA20210619427 | RENEWED UPTO 2027 |
| 37 | GLOBAL PEST CONTROL | PAVAN GUTTE | SAMBHAJINGR | 9730012952 | PMA20210716451 | RENEWED UPTO 2027 |
| 38 | PROGRESSIVE PEST CONTROL | KISAN TANAWADE | PUNE | 9697527043 | PMA20220129682 | RENEWED UPTO 2027 |
| 39 | R.P. PEST CONTROL | BHAGWAN SURADKAR | VAPI | 9824931083 | PMA20210405305 | RENEWED UPTO 2027 |
| 40 | ECO PEST CARE SERVICES PRIVATE LIMITED | BRAMHANANDA REDDY | HYDERABAD | 8247211204 | PMA20220319701 | RENEWED UPTO 2027 |
| 41 | PERFECT PEST SOLUTIONS | LAXMAN CHANDGUDE | PUNE | 9822882588 | PMA20220324714 | RENEWED UPTO 2027 |
| 42 | PEST-O NIL | ANKUSH SAVANT | MUMBAI | 9892217455 | PMA20210913566 | RENEWED UPTO 2027 |
| 43 | SECURE PEST MANAGEMENT | T.RATHNAIAH | TE;ANGANA | 9849439795 | PMA20210419356 | RENEWED UPTO 2027 |
| 44 | PATRON PEST CONTROL AND FACILITY SERVICES | NAZIYA ANJUM | INDORE | 9893083977 | PMA20211208657 | RENEWED UPTO 2027 |
| 45 | NEELADRI PEST CONTROL SERVICE | RAVIKUMAR V.N. | KOLAR | 9902797848 | PMA20220318695 | RENEWED UPTO 2027 |
| 46 | HR COMPASS & CO. | NILAM PATEL | GUJARAT | 9429009003 | PMA07121689154364 | RENEWED UPTO 2027 |
| 47 | ELLORA ANTI PEST SERVICES | YOGESH DESHMUKH | SAMBHAJINAGAR | 9970851861 | PMA07211689925446 | RENEWED UPTO 2027 |
| 48 | TERMITE CONTROL COMPANY | ATUL RAO | SURAT | 9824100454 | PMA05251685015415 | RENEWED UPTO2027 |
| 49 | SHRINATH PEST CONTROL | MANOJ LOKHADE | PUNE | 9623760323 | PMA08171692249993 | RENEWED UPTO 2025 |
| 50 | DHRUMI PEST CONTROL | NIMISHABEN MODI | BHARUCH | 7567651809 | PMA08241692874377 | RENEWED UPTO 2027 |
| 51 | INSECTIVORA PEST MANAGEMENT | ANSHUASHISH SEN | KOLKATA | 9331038033 | PMA09021693630483 | RENEWED UPTO 2027 |
| 52 | PEST BUSTERS | FAHIM AHMED | NAVI MUMBAI | 9821046916 | PMA20249821046916 | RENEWED UPTO 2027 |
| 53 | MITE TERMINATOR | SUDESH MADHUKARRAO DESHMUKH | AMARAVATI | 9822713032 | PMA20211124635 | RENEWED UPTO 2027 |
| 54 | INSIDE SERVICES | NILESH WANKAWALLA | SURAT | 9825108995 | PMA20211209663 | RENEWED UPTO 2027 |
| 55 | SERVICE MONKS INTEGRATED SOLUTIONS PRIVATE LIMITED | SUMANTH REDDY | HYDERABAD | 9705243333 | PMA20210419357 | RENEWED UPTO 2026 |
| 56 | TRINITY PEST CONTROL | RONY DSILVA | MUMBAI | 9821132798 | PMA20210611413 | RENEWED UPTO 2027 |
| 57 | NASHAM CROP CARE | HARDISH RANGANI | SURAT | 9978570059 | PMA20211217667 | RENEWED UPTO 2027 |
| 58 | URBANE PEST SOLUTION | DHAVAL DARBAR | BHARUCH | 7048550501 | PMA20211215666 | RENEWED UPTO 2027 |
| 59 | INSECT ELIMINATORS PEST CONTROL SERVICES | YOGESH PATIL | PUNE | 9137558835 | PMA20249137558835 | RENEWED UPTO 2027 |
| 60 | RUDRA PEST CONTROL | DHARMENDRA RANA | BHARUCH | 9228463484 | PMA20210403260 | RENEWED UPTO 2027 |
| 61 | GUJARAT AGRO CENTRE | PRANAV KOTECHA | SURAT | 9824033445 | PMA20210422365 | RENEWDE UPTO2027 |
| 62 | ENTOMON PEST SOLUTIONS PVT. LTD. | ASHWINI YELJALE | PUNE | 8308342159 | PMA20248308342159 | RENEWED UPTO 2025 |
| 63 | CENTRAL PEST CONTROL INDIA | L.B. YADAV | BADDI SALAN HIMANCHAL PRADESH | 9216798115 | PMA20210403263 | RENEWDE UPTO2027 |
| 64 | BHAVANI PEST CONTROL SERVICES PVT. LTD. | PRALHAD KAI | MUMBAI | 9821019254 | PMA20210405294 | renewed UPTO 2027 |
| 65 | SHRI.BALAJI PEST CONTROL | SACHIN CHITNIS | PUNE | 9850068656 | PMA20210412337 | RENEWED UPTO 2027 |
| 66 | PESTFREE ENVIRO SYSTEMS | M. SRINIVASA RAO | HYDERABAD | 9100949925 | PMA06251656143795 | RENEWED UPTO 2027 |
| 67 | PEST CARE INDIA PVT.LTD | ABRAR RAJPUT | AHMEDABAD | 9898955586 | PMA2021040102 | RENEWED UPTO 2027 |
| 68 | VL FUMIGATION & PEST CONTROL SERVICES | MYLA VIJAYA LAKSHMI | KAKINADA A.P | 9676994725 | PMA08261693033447 | RENEWED UPTO 2027 |
| 69 | SAI HERBAL PEST CONTROL | RAMESH TIWARI | SOLAPUR | 9823145516 | PMA08021659457222 | RENEWED UPTO 2027 |
| 70 | SARASWATI PEST CONTROL & FUMIGATION | DR. PREMLATA BHASIN | INDORE | 9826012776 | INDORE | RENEWED UPTO 2027 |
| 71 | GURU PEST CONTROL SERVICES | DEEPAK SHROTRI | PUNE | 9850884245 | PMA20210514387 | RENEWED UPTO 2027 |
| 72 | YOJANA PEST CONTROL | SUBHASH KULKARNI | PUNE | 9225507939 | PMA20210727463 | RENEWED UPTO 2027 |
| 73 | VAISHALI PEST CONTROL | SANJAY AVAGHATE | VAPI | 9327975997 | PMA20210405296 | RENEWED UPTO 2027 |
| 74 | FEATHER TOUCH SERVICES | SANJEEB SINGHA | KOLKATA | 9830315511 | PMA12071670398055 | RENEWED UPTO 2027 |
| 75 | QUALITY FUMIGATION & PEST CONTROL SERVICES | MYLA SRI KRISHNA VARMA | KAKINADA A.P | 9848014725 | PMA08261693027232 | RENEWED UPTO 2027 |
| 76 | VAISHNAVI PEST CONTROL | BAPUSAHEB NATHU TANPURE | PUNE | 9881572421 | PMA20210414339 | RENEWED UPTO 2027 |
| 77 | META PIONEER URBAN SOLUTIONS | MUKUND PATIL | PUNE | 7499844243 | PMA20210421363 | RENEWED UPTO 2027 |
| 78 | COMPLETE PEST CONTROL | PAVAN PATIDAR | INDORE | 8989832856 | PMA06081686199454 | RENEWED UPTO 2025 |
| 79 | SHATRUDHAN CHEMICAL PEST CONTROL | SHATRUDHAN JAISWAL | JABALPUR, MP | 7898855742 | PMA20247898855742 | RENEWED UPTO 2027 |
| 80 | TRIVENEE PEST CONTROL PVT LTD | MILIND SAHARE | INDORE | 9926820820 | PMA03161678954211 | RENEWED UPTO 2027 |
| 81 | ARP PEST CONTROL COMPANY | UTSAV TANNA | SURAT | 9925013652 | PMA05301685428959 | RENEWED UPTO 2027 |
| 82 | HYGIENIC PEST CONTROL PVT. LTD. | DHANANJAY KUMAR | RANCHI | 7277234534 | PMA20247277234534 | RENEWED UPTO 2026 |
| 83 | IDEAL ASR CORPORATION | ANIL SINGH RATHORE | INDORE | 9826399289 | PMA03201679295276 | RENEWED UPTO 2027 |
| 84 | GREEN PEST CONTROL | RAMPUJAN CHAUBEY | VADODARA | 8320570083 | PMA20210403254 | RENEWED UPTO 2027 |
| 85 | IDEAL PEST MANAGEMENT | PYAR SINGH SOLANKI | INDORE | 9977180182 | PMA20211124635 | RENEWED UPTO 2027 |
| 86 | NEATEDGE SERVICES PVT. LTD | VISHAL BHUTADA | LATUR | 9696030404 | PMA20210411327 | RENEWED UPTO 2027 |
| 87 | PIED PIPER PEST MANAGEMENT SERVICES | VAIBHAVI BACHULKAR | SATARA | 9423865929 | PMA20210901560 | RENEWED UPTO 2027 |
| 88 | AARYA HYGIENE | HEMANT SHELAR | PUNE | 8975750112 | PMA20248975750112 | RENEWED UPTO 2027 |
| 89 | CLEAN & GREEN SERVICES | ASAVARI DOLE | PUNE | 9371037938 | PMA08201660987787 | RENEWEDUPTO 2027 |
| 90 | DEBUG PEST SOLUTION | PRADEEP SOMKAMBLE | NANDED | 9730262405 | PMA081816608388790 | RENEWED UPTO 2027 |
| 91 | EXCEL PEST CONTROL | RAMESH KHURUD | PUNE | 9822402728 | PMA20210812518 | RENEWED UPTO 2027 |
| 92 | AGRARIAN INDIA PVT. LTD. | VISHAL WATANE | AMRAVATI | 7775876526 | PMA20247775876526 | RENEWED UPTO 2027 |
| 93 | INDIAN PEST SOLUTIONS | ANUP KARMAKAR | KOLKATA | 9477401805 | PMA07211658369495 | RENEWED UPTO 2027 |
| 94 | MODERN PEST CONTROL | PRASHANT A. SHETTY | NAGPUR | 9822471327 | PMA20249822471327 | RENEWED UPTO 2027 |
| 95 | BIOCHEM PEST CONTROL | BALIRAM SANGLE | PUNE | 9422012670 | PMA20210514386 | RENEWED UPTO2027 |
| 96 | AXIS EXPORT PEST CONTROL PVT. LTD. | SANTOSH VAKUNDRE | KOLHAPUR | 9922573463 | PMA20249096525820 | RENEWED UPTO 2027 |
| 97 | ECOSCIENCE PEST MANAGEMENT PVT. LTD. | TANUSREE BHOUMIK | KOLKATA | 8697000545 | PMA07201658310775 | RENEWED UPTO 2027 |
| 98 | PEST PROFESSIONALS INDIA PVT. LTD. | SUDHANSHU SHARMA | BHOPAL | 8233242424 | PMA20248233242424 | RENEWED UPTO 2027 |
| 99 | SAFE AND HYGIENE SOLUTIONS | SACHIN KARE | MUMBAI | 9833282009 | PMA03061678082480 | RENEWED UPTO 2027 |
| 100 | KOKAN PEST MANAEMENT | VIVEK PATWARDHAN | RATNAGIRI | 8149236292 | PMA20248149236292 | RENEWED UPTO 2027 |
| 101 | SIDHIVINAYAK PEST CONTROL & LASHING SERVICES | SUNIL PAWAR | NASHIK | 9767235626 | PMA20249767235626 | RENEWED UPTO 2027 |
| 102 | PEST FREE SERVICES | SAURABH BHASKAR | GHAZIABAD | 9074525200 | PMA20249074525200 | RENEWED UPTO 2027 |
| 103 | ORGANIC MIRACLES CORPORATION | PARAG DESHMUKH | NAGPUR | 9623244744 | PMA08191660901482 | RENEWED UPTO 2027 |
| 104 | PURNA SAMADHAN PVT.LTD | SOMNATH TAMULI | KOLKATA | 8777649012 | PMA09281695885270 | RENEWED UPTO 2027 |
| 105 | SHREE PEST CONTROL SERVICES | MAHESH TARU | PUNE | 9881383792 | PMA20210404288 | RENEWED UPTO 2027 |
| 106 | JAI VIJAY PEST CONTROL | VIJAY BAHETI | SOLAPUR | 9922464685 | PMA20210404265 | renewed UPTO 2027 |
| 107 | VASCO PEST CONTROL | BHARAT SHAH | GOA | 9822589221 | PMA03091678365548 | RENEWED UPTO 2027 |
| 108 | VIVA CROP SCIENCE TECH | AJAY BHASIN | LUCKNOW (U.P) | 9810291398 | PMA03161678974164 | RENEWED UPTO 2027 |
| 109 | DISINFESTATION SPECIALISTS LLP. | MANOJ BARUAH | GUWAHATI | 9958477772 | PMA09241663994523 | RENEWED UPTO 2027 |
| 110 | SHAKTI ENTERPRISES | AMIT HANAMGHAR | MUMBAI | 9702820073 | PMA20220319700 | RENEWED UPTO 2027 |
| 111 | PRIME PEST CONTROL SERVICES | LAXMAN DEVKATE | NANDED | 7620753889 | PMA20211022603 | RENEWED UPTO 2027 |
| 112 | ATHARV PEST CONTROL | SUBHASH VIRAPE | PANDHARPUR | 9822964815 | PMA20249822964815 | RENEWED UPTO 2027 |
| 113 | AMARNATH PEST MANAGEMENT TECHNOLOGY | SUBRATA ROUT | CUTTACK ODISHA | 9337333999 | PMA05291685344287 | RENEWED UPTO 2027 |
| 114 | ULTIMA SEARCH | RUPESH TAMBE | MUMBAI | 8291902643 | PMA08221661158642 | RENEWED UPTO 2027 |
| 115 | TERMATRAK PEST CONTROL | VITHAL LAHANE | SOLAPUR | 9767569000 | PMA20249767569000 | RENEWED UPTO 2027 |
| 116 | D. M. ENTERPRISES | UDAY KALGUTKAR | MUMBAI | 9930013879 | PMA08221692698159 | RENEWED UPTO 2027 |
| 117 | V CARE PEST MANAGEMENT SERVICES | ANSHUMAN SHARMA | AHMEDABAD | 9909947982 | PMA20210708439 | RENEWED UPTO 2027 |
| 118 | AAKASH PEST CONTROL | SURESH PAWAR | SURAT | 9099089769 | PMA20210930585 | RENEWED UPTO 2027 |
| 119 | OZONE PEST MANAGEMENT | PAWAN BAGDE | NAGPUR | 9371635446 | PMA20249371635446 | RENEWED UPTO 2025 |
| 120 | MAA BHAGAWATI PEST CONTROL SERVICES | ANANDI TANDIA | ODISHA | 8917668770 | PMA20248917668770 | RENEWED UPTO 2027 |
| 121 | UKS GLOBAL PEST MANAGEMENT SOLUTIONS(INDIA)PVT LTD | KARUNAKAR REDDY MADDURI | HYDERABAD | 8019317999 | PMA2021040103 | RENEWED UPTO 2027 |
| 122 | JES PESTPACK | AKSHAY BAGADE | NAGPUR | 8087222840 | PMA05081683543198 | RENEWED UPTO 2027 |
| 123 | NARMADA PEST CONTROL SERVICES | PANKAJ SOLANKI | SURAT | 9825366355 | PMA07281659019135 | RENEWED UPTO 2027 |
| 124 | S B PEST SOLUTION | SUBHAJIT SAHA | KOLKATA | 8910096718 | PMA20248910096718 | RENEWED UPTO 2027 |
| 125 | INTELLIGENT PEST SOLUTION | ANIL SHARMA | KOLKATA | 9674307851 | PMA05061683350318 | RENEWED UPTO 2026 |
| 126 | SIVALIKA ASSOCIATES | DR.SEKHAR IYER | KOLKATA | 9874035926 | PMA04031680531728 | RENEWED UPTO 2027 |
| 127 | JOY LOKENATH PEST CONTROL | SANKAR BISWAS | KOLKATA | 9903942675 | PMA07301659192902 | RENEWED UPTO 2027 |
| 128 | MARUTI PEST CONTROL AND WATER PROOFING SERVICES | MARUTI SAHU | ODISHA | 8249532811 | PMA20248249532811 | RENEWED UPTO 2027 |
| 129 | PELSTRA MANUFACTURING COMPAY | PRAVIN PATIL | MUMBAI | 8369895251 | PMA20248369895251 | RENEWED UPTO 2027 |
| 130 | OM PEST CONTROL SERVICES LLP | PRAKASH MANJAREKAR | MUMBAI | 9322056829 | PMA20210906563 | RENEWED UPTO 2027 |
| 131 | REALCEM PEST SERVICES | DEVIDAS RELEKAR | PUNE | 9850776960 | PMA02011675241161 | RENEWED UPTO 2027 |
| 132 | UNIVERSAL SERVICES | NIRAV THAKKAR | SURAT | 9724311777 | PMA08101691691362 | RENEWED UPTO 2027 |
| 133 | VIGHNAHAR PEST CONTROL | MAHINDRA GHANGAL | PUNE | 9328771111 | PMA20220325717 | RENEWED UPTO 2026 |
| 134 | UNIVERSAL SERVICE AGENCY | RAHUL NANGARI | NAGPUR | 8983270003 | PMA20248983270003 | RENEWED UPTO 2027 |
| 135 | SOVEREIGN PEST MANAGEMENT | ABY K VARGHESE & SHAFNAS ALI. T | KERALA | 9961344445 | PMA11141668433744 | RENEWED UPTO 2027 |
| 136 | PEST CONTROL SERVICES | KUNTAL DAS | KOLKATA | 9830458728 | PMA08031659540232 | RENEWED UPTO 2025 |
| 137 | THE PIONEER PEST SOLUTION | BIMAL DAS | KOLKATA | 9903691570 | PMA20249903691570 | RENEWED UPTO 2027 |
| 138 | CANCEL | |||||
| 139 | UNIVERSAL FUMIPEST | DEVENDRAKUMAR RAMTEKE | NAGPUR | 9923318087 | PMA20211116627 | RENEWED UPTO 2027 |
| 140 | KISHNA PEST CONTROL | SOUMYA CHATTERJEE | KOLKATA | 9830014964 | PMA018031659539499 | RENEWED UPTO 2027 |
| 141 | ACTIVE PEST CONTROL SERVICE | CHHAGANBHAI PRABHUDAS PARMAR | VADODARA | 9426503951 | PMA01041672816824 | RENEWED UPTO 2027 |
| 142 | AARAV ENTERPRISES AND PEST CONTROL SERVICES | NIRAJ SARDA | BEED | 9130913913 | PMA20249130913913 | RENEWED UPTO 2027 |
| 143 | PEST MANAGEMENT SERVICE | DHARMENDRA WADIVALA | SURAT | 9913358826 | PMA20211122633 | RENEWED UPTO 2027 |
| 144 | SHAAN PEST CONTROL | ZUBER BARODAWALA | SURAT | 9374555552 | PMA05301685450140 | RENEWED UPTO 2027 |
| 145 | INDIAN PEST CONTROL SERVCE | SURENDER MALIK | BADDI SALAN HIMANCHAL PRADESH | 9215580013 | PMA20220304694 | RENEWED UPTO 2025 |
| 146 | PEST CONTROL ENTERPRISE | ANUPAM SAHA | KOLKATA | 9933922800 | PMA07211658393804 | RENEWED UPTO 2027 |
| 147 | PESTO COP PEST MANAGEMENT PVT.. LTD. | ANSAR MOMIN | PUNE | 9021818540 | PMA20211009591 | RENEWED UPTO 2027 |
| 148 | BBDS PEST SERVICES LTD | RABINDRANATH BARMAN | KOLKATA | 9331970561 | PMA07261690379964 | RENEWED UPTO 2028 |
| 149 | KOMAL PEST CONTROL | JAGDISH VALA | AHMEDABAD | 6358061216 | PMA20220219691 | RENEWED UPTO 2027 |
| 150 | AGROMEN | NEERAJ SINGH GEHLOT | AHMEDABAD | 9724777724 | PMA202493277098249 | RENEWED UPTO 2027 |
| 151 | RELIANCE ENTERPRISES | SHARAD SUDHAKAR MOTADOO | PUNE | 9422008881 | PMA07281658993007 | RENEWED UPTO 2025 |
| 152 | TERMITE PEST CONTROL | VITTHAL ARJUN JAGTAP | PUNE | 9921039099 | PMA12271672161944 | RENEWED UPTO 2027 |
| 153 | NEW REMEDY PEST MANAGEMENT | SOUVIK DASGUPTA | KOLKATA | 9830246246 | PMA07281659010362 | RENEWED UPTO 2027 |
| 154 | OXYGEN PEST MANAGEMENT SERVICES | DR. HEMANT BHATT | INDORE | 9826965800 | PMA03111678528904 | RENEWED UPTO 2027 |
| 155 | ARMY PEST CONTROL | DNYANESHWAR SONBA DHUMAL | PUNE, MANCHAR | 9420613057 | PMA20211227673 | RENEWED UPTO 2027 |
| 156 | PESTOSOL SERVICE | SUBHRO DAY | KOLKATA | 8777725803 | PMA05161684247069 | RENEWED UPTO 2025 |
| 157 | THE GERM KILLER | SUBIR BANERJEE | KOLKATA | 8777581269 | PMA01211674308969 | RENEWED UPTO 2027 |
| 158 | ALLIED PEST CONTROL | AMOL SATPUTE | PUNE | 9970761675 | PMA20220120679 | RENEWED UPTO 2027 |
| 159 | PROGRESSIVE CARE SERVICE | SATYABRATA GHOSH | KOLKATA | 9831679025 | PMA07211689946594 | RENEWED UPTO 2025 |
| 160 | DEMIRA PEST CONTROL | MANOJ ACHARYA | AHMEDABAD | 9974408040 | PMA20211118628 | RENEWED UPTO 2027 |
| 161 | SERA PEST SOLUTIONS | RATHIN BAISYA | KOLKATA | 9433436474 | PMA20249433436474 | RENEWED UPTO 2027 |
| 162 | KOHINOOR PEST CONTROL AND FUMIGATION SERVICES | BHARAT KONDHALKAR | MUMBAI | 9819137527 | PMA20210831559 | RENEWED UPTO 2027 |
| 163 | RUZUL PEST CONTROL | KETAN SHAH | BHARUCH | 9824158590 | PMA11021698910680 | RENEWED UPTO 2027 |
| 164 | PCS ENTERPRISES | K. PAVAN KUAR RAJU | VISHAKHAPATNAM | 9885786396 | PMA07131657695897 | RENEWED UPTO 2027 |
| 165 | GREEN ACRES PEST CONTROL SERVICES | M.VENKATESWARA RAO | HYDERABAD | 9849195129 | PMA20211002589 | RENEWED UPTO 2026 |
| 166 | OM SAI HERBAL PEST CONTROL | ARVIND WACKCHAURE | SANGAMNER | 8788507728 | PMA20249326882303 | RENEWED UPTO 2027 |
| 167 | MAHARASHTRA PEST CONTROL SERVICES | SHRIMANT KERBA KAWALE | LATUR | 9665266333 | PMA20210813529 | RENEWED UPTO 2027 |
| 168 | NATIONAL PEST CONTROL SERVICES | MURALI AILA | KHAMMAM | 9704249251 | PMA20210526395 | RENEWED UPTO 2027 |
| 169 | INGLE PEST CONTROL | JAY INGLE | BHOPAL | 9039735992 | PMA20249039735992 | RENEWED UPTO 2027 |
| 170 | PARI PEST CONTROL INDIA PRIVATE LIMITED | MANEESH KUMAR PAL | BHOPAL | 83058900962 | PMA20248305890962 | RENEWED UPTO 2025 |
| 171 | MR. CLEAN VENTURES | SANTOSH KEKRE | BHOPAL | 8817955444 | PMA20248817955444 | RENEWED UPTO 2027 |
| 172 | VENSON PEST MANAGEMENT AND BUSINESS SOLUTION PVT. LTD. | K.V.RAO | HYDERABAD | 9866417371 | PMA11231700740449 | RENEWED UPTO 2027 |
| 173 | UNITED PEST CONTROL SERVICES | NILESH LAXMAN JAGTAP | SAMBHAJINGR | 7720000612 | PMA20211124636 | RENEWED UPTO 2027 |
| 174 | SARAT INTEGRATED PEST SERVICES | SRIPADA SARAT CHANDRAMOULI | HYDERABAD | 9849326005 | PMA20210607407 | RENEWED UPTO 2026 |
| 175 | INTELLIGENT BIRD NETTING & INVISIBLE GRILL | MADHAV HOLKAR | PUNE | 7559173366 | PMA20247559173366 | RENEWED UPTO 2027 |
| 176 | BDM UDDYOG PEST CONTROL | TANDRA MITRA | WEST BENGAL | 9830855341 | PMA20249830855341 | RENEWED UPTO 2027 |
| 177 | PEST CURE MANAGEMENT | ATASHI D. BANARJEE | KOLKATA | 9163857766 | PMA08181660838790 | RENEWED UPTO 2026 |
| 178 | PEST STOP SOLUTION PVT. LTD. | AVISHEK DAS | KOLKATA | 9088880881 | PMA20249088880881 | RENEWED UPTO 2025 |
| 179 | INDIA PEST CONTROL SERVICE | SANJAY MAHADIK | SURAT | 9824367513 | PMA20210916573 | RENEWED UPTO 2027 |
| 180 | M CART MANAGEMENT COMPANY | SURYAKANT JADHAV | AURANGABAD | 7038237602 | PMA20247038237602 | RENEWED UPTO 2027 |
| 181 | SINGHANIA FACILITIES PVT. LTD. | UMESH KUMAR PRAJAPATI | INDORE | 9179022222 | PMA20249179022222 | RENEWED UPTO 2027 |
| 182 | ROYAL MANAGEMENT SERVICES | LOKENATH NANDI | KOLKATA | 9883756921 | PMA09241663993804 | RENEWED UPTO 2027 |
| 183 | REAL PEST CONTROL SERVICES | SATISH TOLETI | HYDERABAD | 8801290559 | PMA20249849998529 | RENEWED UPTO 2027 |
| 184 | PIONEER PEST CONTROL | G.SEETARAM NAIDU | HYDERABAD | 9393949481 | PMA20249393949481 | RENEWED UPTO 2027 |
| 185 | MY GREEN CITY PEST CONTROL SERVICE | SHUBHAM JAISWAL | KOLKATA | 9830041827 | PMA20249830041827 | RENEWED UPTO 2027 |
| 186 | CANCEL | |||||
| 187 | H.K. TRASPORT | ZAKIRHUSSAIN MDHUSSAIN SHAIKH | MUMBAI | 9372238012 | PMA20249372238012 | RENEWED UPTO 2028 |
| 188 | DECCAN SOLUTIONS | SMRUTI MISHRA | HYDERABAD | 8125723727 | PMA20210810516 | RENEWED UPTO 2027 |
